Pricing Includes Indoor Unit, Outdoor Unit, 50' Line-Set, Wired Thermostat and Condensate Pump
DHP09NWB11S
P SERIES
Capacity and Performances
Cooling Capacity | 9000 |
SEER | 16 |
Heating Capacity | 9500 |
HSPF Capacity | 9 |
Power Supply | 208/230 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65 |
Max Piping Height | 40 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | 31.1x11.37x7.87 |
Outdoor Unit Dimensions | 30.55×21.25×12.5 |
DHP09NWB11S
P Series
Capacity and Performances
Cooling Capacity | 9000 |
SEER | 16 |
Heating Capacity | 9600 |
HSPF Capacity | 9 |
Power Supply | 115-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65 |
Max Piping Height | 40 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | 31.10×10.82×7.87 |
Outdoor Unit Dimensions | 33.38×21.25×12.59 |
DHP12NWB21S/DHP12CSB21S
P Series
Capacity and Performances
Cooling Capacity | 12000 |
SEER | 16 |
Heating Capacity | 13000 |
HSPF Capacity | 9 |
Power Supply | 208/30-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-68 |
Details
Max Piping Length | 65 |
Max Piping Height | 40 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | 33.26×11.37×8.22 |
Outdoor Unit Dimensions | 30.55x21.26x12.59 |
DHP12NWB11S/DHP12CSB11S
P Series
Capacity and Performances
Cooling Capacity | 12000 |
SEER | 16 |
Heating Capacity | 13000 |
HSPF Capacity | 9 |
Power Supply | 115-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65 |
Max Piping Height | 40 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | 33.26×11.37×8.22 |
Outdoor Unit Dimensions | 33.38×21.25×12.59 |
DHP18NWB21S/DHP18CSB21S
P Series
Capacity and Performances
Cooling Capacity | 18000 |
SEER | 16 |
Heating Capacity | 19000 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 100 |
Max Piping Height | 50 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 38.18×11.81×8.81 |
Outdoor Unit Dimensions | 37.59×27.55×15.59 |
DHP24NWB21S/DHP24CSB21S
P Series
Capacity and Performances
Cooling Capacity | 24000 |
SEER | 16 |
Heating Capacity | 23000 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 100 |
Max Piping Height | 50 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 42.44×12.79×9.68 |
Outdoor Unit Dimensions | 37.59×27.55×15.59 |
DHP30NWB21S/DHP30CSB21S
P Series
Capacity and Performances
Cooling Capacity | 28000 |
SEER | 18 |
Heating Capacity | 28400 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 100 |
Max Piping Height | 50 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 53.14×12.83×9.96( |
Outdoor Unit Dimensions | 38.58×31.10×16.81 |
DHP36NWB21S/DHP36CSB21S
P Series
Capacity and Performances
Cooling Capacity | 33600 |
SEER | 18 |
Heating Capacity | 34600 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 100 |
Max Piping Height | 50 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 53.14×12.83×9.96 |
Outdoor Unit Dimensions | 38.58×31.10×16.81 |
DHX09NWB11S/DHX09CSB11S
X Series
Capacity and Performances
Cooling Capacity | 9000 |
SEER | 23 |
Heating Capacity | 9900 |
HSPF Capacity | 10.5 |
Power Supply | 115-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65 |
Max Piping Height | 40 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | |
Outdoor Unit Dimensions |
DHX12NWB11S/DHX12CSB11S
X Series
Capacity and Performances
Cooling Capacity | 12000 |
SEER | 22 |
Heating Capacity | 12200 |
HSPF Capacity | 10.2 |
Power Supply | 115-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65.6 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 33.25x11.37x8.22 |
Outdoor Unit Dimensions | 33.40x12.6x23.33 |
DHX09NWB21S/DHX09CSB21S
X Series
Capacity and Performances
Cooling Capacity | 9000 |
SEER | 23 |
Heating Capacity | 11000 |
HSPF Capacity | 10.5 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 49.5 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 3/8 |
Indoor Unit Dimensions | 33.25x11.37x8.22 |
Outdoor Unit Dimensions | 33.40x12.6x23.33 |
DHX12NWB21S/DHX12CSB21S
X Series
Capacity and Performances
Cooling Capacity | 12000 |
SEER | 22 |
Heating Capacity | 13000 |
HSPF Capacity | 10.1 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 65.6 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 33.25x11.37x8.22 |
Outdoor Unit Dimensions | 33.40x12.6x23.33 |
DHX18NWB21S/DHX18CSB21S
X Series
Capacity and Performances
Cooling Capacity | 18000 |
SEER | 20 |
Heating Capacity | 19800 |
HSPF Capacity | 10 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 82 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 38.20x11.81x8.83 |
Outdoor Unit Dimensions | 38x27.56x15.59 |
DHX24NWB21S/DHX24CSB21S
X Series
Capacity and Performances
Cooling Capacity | 22000 |
SEER | 20 |
Heating Capacity | 23000 |
HSPF Capacity | 10 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 82 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 42.44x12.80x9.69 |
Outdoor Unit Dimensions | 36.22x31.11x16.81 |
DHZ09NWB21S/DHZ09CSB21S
Z Series
Capacity and Performances
Cooling Capacity | 9000 |
SEER | 30.5 |
Heating Capacity | 9000 |
HSPF Capacity | 10.5 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 49 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 37.80x12.60x8 |
Outdoor Unit Dimensions | 35.40x23.50x13.90 |
DHZ12NWB21S/DHZ12CSB21S
Z Series
Capacity and Performances
Cooling Capacity | 12000 |
SEER | 23 |
Heating Capacity | 13000 |
HSPF Capacity | 10.5 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 66 |
Max Piping Height | 33 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 37.80x12.60x8 |
Outdoor Unit Dimensions | 35.40x23.50x13.90 |
DHZ18NWB21S/DHZ18CSB21S
Z Series
Capacity and Performances
Cooling Capacity | 18000 |
SEER | 21 |
Heating Capacity | 19000 |
HSPF Capacity | 10.5 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 82 |
Max Piping Height | 32.8 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 37.80x12.60x8 |
Outdoor Unit Dimensions | 38.60x31.10x15.60 |
DHR18NCB21S/DHR18NDB21S/DHR18NKB21S
R Series
Capacity and Performances
Cooling Capacity | 17100 |
SEER | 17 |
Heating Capacity | 19100 |
HSPF Capacity | 9.5 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 66 |
Max Piping Height | 49 |
Piping Conn. - Liquid | 1/4 |
Piping Conn. - Gas | 1/2 |
Indoor Unit Dimensions | 48x27.5x8.9 |
Outdoor Unit Dimensions | 38x28x16 |
Cassette
$2759 |
Ducted
$2667 |
FLR/CLG
$2952 |
Delivery Time
24-48 Hours |
Qualifies for 20 Midwest Rewards Points
Order NowDHR24NCB21S/DHR24NDB21S/DHR24NKB21S
R Series
Capacity and Performances
Cooling Capacity | 23800 |
SEER | 16 |
Heating Capacity | 27200 |
HSPF Capacity | 10 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 98 |
Max Piping Height | 49 |
Piping Conn. - Liquid | 3/8 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 48x27.5x9 |
Outdoor Unit Dimensions | 39x31x17 |
Cassette
$3114 |
Ducted
$3020 |
FLR/CLG
$3294 |
Delivery Time
24-48 Hours |
Qualifies for 20 Midwest Rewards Points
Order NowDHR30NCB21S/DHR30NDB21S/DHR30NKB21S
R Series
Capacity and Performances
Cooling Capacity | 28200 |
SEER | 17 |
Heating Capacity | 31200 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 98 |
Max Piping Height | 49 |
Piping Conn. - Liquid | 3/8 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 56x27.5x9.6 |
Outdoor Unit Dimensions | 39x31x17 |
Cassette
$3595 |
Ducted
$3319 |
FLR/CLG
$3783 |
Delivery Time
24-48 Hours |
Qualifies for 20 Midwest Rewards Points
Order NowDHR36NCB21S/DHR36NDB21S/DHR36NKB21S
R Series
Capacity and Performances
Cooling Capacity | 34000 |
SEER | 16 |
Heating Capacity | 41000 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 98 |
Max Piping Height | 49 |
Piping Conn. - Liquid | 3/8 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 55.9x27.6X9.6 |
Outdoor Unit Dimensions | 43.5x43x17 |
Cassette
$4171 |
Ducted
$4079 |
FLR/CLG
$4358 |
Delivery Time
24-48 Hours |
Qualifies for 20 Midwest Rewards Points
Order NowDHR42NCB21S/DHR42NDB21S/DHR42NKB21S
R Series
Capacity and Performances
Cooling Capacity | 39500 |
SEER | 16 |
Heating Capacity | 44000 |
HSPF Capacity | 9 |
Power Supply | 208/230-1-60 |
Refrigerant | R410A |
Set Temperature Range | 61-86 |
Details
Max Piping Length | 164 |
Max Piping Height | 98 |
Piping Conn. - Liquid | 3/8 |
Piping Conn. - Gas | 5/8 |
Indoor Unit Dimensions | 55.9x27.5x9.6 |
Outdoor Unit Dimensions | 37.7x53x16 |
Cassette
$4758 |
Ducted
$4680 |
FLR/CLG
$4956 |
Delivery Time
24-48 Hours |
Qualifies for 20 Midwest Rewards Points
Order NowStandard Shipping
Equipment Orders
- Orders for 1-4 units incur a $100 freight charge.
- Orders for 5-20 units incur a $200 freight charge.
- Orders for 21-35 units incur a $300 freight charge.
- Orders for 36 - 50 units incur a $400 freight charge.
- Orders for 51+ Freight Allowed.
Part Orders
- $25 freight charge, regardless of the size of the order, and ship Next Day air.
- $75 freight charge heavy and/or bulky parts, such as a compressor, and ship LTL (less than truckload freight shipping).